Week 3 of Fantasy Football is over!

The third week of the NFL season is in the books, and it was certainly exciting! With so much on the line, fantasy football players were sweating it out until the very end. And now that we’ve had a chance to see how all of the teams stack up, it’s time for a new set of rankings.

You can find a more in-depth walkthrough of the Week 2 Fantasy Football Rankings on my Youtube Channel.

Week 4 Rankings

Position Scoring
wdt_ID Rank Player Name Team OPP Yearly Ranking Avg. Points Scored Points allowed by Opp Position Scoring
1 1 Josh Allen BUF BAL 2 29,95 25,03 QB Standard
2 2 Lamar Jackson BAL BUF 1 34,75 8,32 QB Standard
3 3 Jalen Hurts PHI JAC 3 28,78 16,03 QB Standard
4 4 Patrick Mahomes II KC TB 4 23,43 11,92 QB Standard
5 5 Joe Burrow CIN MIA 7 20,59 26,28 QB Standard
6 6 Justin Herbert LAC HOU 8 20,43 11,76 QB Standard
7 7 Kyler Murray ARI CAR 9 20,29 13,55 QB Standard
8 8 Tua Tagovailoa MIA CIN 6 22,37 10,55 QB Standard
9 9 Matthew Stafford LAR SF 23 13,95 10,26 QB Standard
10 10 Kirk Cousins MIN NO 14 16,41 13,30 QB Standard
11 11 Tom Brady TB KC 28 11,84 20,95 QB Standard
12 12 Russell Wilson DEN LV 25 12,97 23,30 QB Standard
13 13 Derek Carr LV DEN 12 18,87 11,61 QB Standard
14 14 Trevor Lawrence JAC PHI 10 19,36 12,33 QB Standard
15 15 Jared Goff DET SEA 11 19,14 17,84 QB Standard
16 16 Aaron Rodgers GB NE 26 12,72 22,55 QB Standard
17 17 Carson Wentz WAS DAL 5 22,38 14,23 QB Standard
18 18 Marcus Mariota ATL CLE 13 17,27 20,29 QB Standard
19 19 Ryan Tannehill TEN IND 22 13,99 17,53 QB Standard
20 20 Jameis Winston NO MIN 15 16,31 18,73 QB Standard
21 21 Matt Ryan IND TEN 27 12,12 22,57 QB Standard
22 22 Jimmy Garoppolo SF LAR 32 13,05 20,76 QB Standard
23 23 Geno Smith SEA DET 19 14,73 23,93 QB Standard
24 24 Justin Fields CHI NYG 30 10,46 15,01 QB Standard
25 25 Baker Mayfield CAR ARI 20 14,33 21,35 QB Standard
26 26 Jacoby Brissett CLE ATL 17 15,08 20,81 QB Standard
27 27 Daniel Jones NYG CHI 18 14,97 13,04 QB Standard
28 28 Cooper Rush DAL WAS 31 9,52 22,68 QB Standard
29 29 Mitch Trubisky PIT NYJ 24 13,35 20,23 QB Standard
30 30 Davis Mills HOU LAC 29 11,49 19,73 QB Standard
31 31 Zach Wilson NYJ PIT 45 0,00 17,93 QB Standard
32 32 Brian Hoyer NE GB 46 0,00 14,54 QB Standard
33 1 Josh Allen BUF BAL 2 29,95 25,03 QB Half
34 2 Lamar Jackson BAL BUF 1 34,75 8,32 QB Half
35 3 Jalen Hurts PHI JAC 3 28,78 16,03 QB Half
36 4 Patrick Mahomes II KC TB 4 23,43 11,92 QB Half
37 5 Joe Burrow CIN MIA 7 20,59 26,28 QB Half
38 6 Justin Herbert LAC HOU 8 20,43 11,76 QB Half
39 7 Kyler Murray ARI CAR 9 20,29 13,55 QB Half
40 8 Tua Tagovailoa MIA CIN 6 22,37 10,55 QB Half
41 9 Matthew Stafford LAR SF 23 13,95 10,26 QB Half
42 10 Kirk Cousins MIN NO 14 16,41 13,30 QB Half
43 11 Tom Brady TB KC 28 11,84 20,95 QB Half
44 12 Russell Wilson DEN LV 25 12,97 23,30 QB Half
45 13 Derek Carr LV DEN 12 18,87 11,61 QB Half
46 14 Trevor Lawrence JAC PHI 10 19,36 12,33 QB Half
47 15 Jared Goff DET SEA 11 19,14 17,84 QB Half
48 16 Aaron Rodgers GB NE 26 12,72 22,55 QB Half
49 17 Carson Wentz WAS DAL 5 22,38 14,23 QB Half
50 18 Marcus Mariota ATL CLE 13 17,27 20,29 QB Half

Similar Posts