Week 5 of Fantasy Football is over!

The fifth week of the NFL season is in the books, and it was certainly exciting! With so much on the line, fantasy football players were sweating it out until the very end. And now that we’ve had a chance to see how all of the teams stack up, it’s time for a new set of rankings.

You can find a more in-depth walkthrough of the Week 5 Fantasy Football Rankings on my Youtube Channel.

Week 6 Rankings

wdt_ID Rank Player Name Team OPP Yearly Ranking Avg. Points Scored Points Allowed by Opp Scoring Position
1 1 Josh Allen BUF KC 1 30,11 21,24 Standard QB
2 2 Lamar Jackson BAL NYG 2 27,02 14,42 Standard QB
3 3 Patrick Mahomes II KC BUF 4 25,02 10,62 Standard QB
4 4 Jalen Hurts PHI DAL 3 26,19 12,66 Standard QB
5 5 Kyler Murray ARI SEA 5 20,39 19,72 Standard QB
6 6 Justin Herbert LAC DEN 10 19,36 10,90 Standard QB
7 7 Tom Brady TB PIT 13 16,13 20,73 Standard QB
8 8 Joe Burrow CIN NO 6 20,03 15,57 Standard QB
9 9 Kirk Cousins MIN MIA 11 17,28 22,70 Standard QB
10 10 Aaron Rodgers GB NYJ 19 14,44 16,42 Standard QB
11 11 Geno Smith SEA ARI 7 19,98 19,92 Standard QB
12 12 Matthew Stafford LAR CAR 23 12,18 16,49 Standard QB
13 13 Trevor Lawrence JAC IND 15 15,42 15,62 Standard QB
14 14 Jimmy Garoppolo SF ATL 26 14,50 19,63 Standard QB
15 15 Carson Wentz WAS CHI 8 19,86 17,29 Standard QB
16 16 Russell Wilson DEN LAC 17 15,31 18,08 Standard QB
17 17 Zach Wilson NYJ GB 33 17,19 12,69 Standard QB
18 18 Daniel Jones NYG BAL 14 15,78 23,59 Standard QB
19 19 Jacoby Brissett CLE NE 16 15,32 18,33 Standard QB
20 20 Teddy Bridgewater MIA MIN 38 3,94 17,39 Standard QB
21 21 Matt Ryan IND JAC 22 12,67 14,17 Standard QB
22 22 Cooper Rush DAL PHI 28 10,03 12,17 Standard QB
23 23 Justin Fields CHI WAS 24 11,71 19,44 Standard QB
24 24 Kenny Pickett PIT TB 34 14,19 15,62 Standard QB
25 25 Marcus Mariota ATL SF 18 14,93 9,71 Standard QB
26 26 Andy Dalton NO CIN 35 12,31 12,53 Standard QB
27 27 Bailey Zappe NE CLE 36 8,49 16,03 Standard QB
28 28 PJ Walker CAR LAR 44 2,40 16,02 Standard QB
29 1 Josh Allen BUF KC 1 30,11 21,24 Half QB
30 2 Lamar Jackson BAL NYG 2 27,02 14,42 Half QB
31 3 Patrick Mahomes II KC BUF 4 25,02 10,62 Half QB
32 4 Jalen Hurts PHI DAL 3 26,19 12,66 Half QB
33 5 Kyler Murray ARI SEA 5 20,39 19,72 Half QB
34 6 Justin Herbert LAC DEN 10 19,36 10,90 Half QB
35 7 Tom Brady TB PIT 13 16,13 20,73 Half QB
36 8 Joe Burrow CIN NO 6 20,03 15,57 Half QB
37 9 Kirk Cousins MIN MIA 11 17,28 22,70 Half QB
38 10 Aaron Rodgers GB NYJ 19 14,44 16,42 Half QB
39 11 Geno Smith SEA ARI 7 19,98 19,92 Half QB
40 12 Matthew Stafford LAR CAR 23 12,18 16,49 Half QB
41 13 Trevor Lawrence JAC IND 15 15,42 15,62 Half QB
42 14 Jimmy Garoppolo SF ATL 26 14,50 19,63 Half QB
43 15 Carson Wentz WAS CHI 8 19,86 17,29 Half QB
44 16 Russell Wilson DEN LAC 17 15,31 18,08 Half QB
45 17 Zach Wilson NYJ GB 33 17,19 12,69 Half QB
46 18 Daniel Jones NYG BAL 14 15,78 23,59 Half QB
47 19 Jacoby Brissett CLE NE 16 15,32 18,33 Half QB
48 20 Teddy Bridgewater MIA MIN 38 3,94 17,39 Half QB
49 21 Matt Ryan IND JAC 22 12,67 14,17 Half QB
50 22 Cooper Rush DAL PHI 28 10,03 12,17 Half QB

Similar Posts