Week 1 of Fantasy Football is over!

The first week of the NFL season is in the books, and it was certainly exciting! With so much on the line, fantasy football players were sweating it out until the very end. And now that we’ve had a chance to see how all of the teams stack up, it’s time for a new set of rankings.

You can find a more in-depth walkthrough of the Week 2 Fantasy Football Rankings on my Youtube Channel.

Week 2 Rankings

wdt_ID Rank Player Name Team OPP FantasyPros Ranking Fantasy Points Scored Points allowed by Opp Position Scoring
1 1 Josh Allen BUF TEN 1 33,48 14,00 QB Standard
2 2 Patrick Mahomes II KC LAC 2 34,90 13,80 QB Standard
3 3 Justin Herbert LAC KC 4 23,26 21,10 QB Standard
4 4 Lamar Jackson BAL MIA 3 21,22 8,50 QB Standard
5 5 Joe Burrow CIN DAL 8 22,22 10,40 QB Standard
6 6 Jalen Hurts PHI MIN 5 24,72 6,30 QB Standard
7 7 Russell Wilson DEN HOU 7 17,80 15,30 QB Standard
8 8 Kyler Murray ARI LV 6 20,62 23,30 QB Standard
9 9 Kirk Cousins MIN PHI 10 19,08 15,50 QB Standard
10 10 Tom Brady TB NO 9 11,38 19,80 QB Standard
11 11 Derek Carr LV ARI 11 16,80 34,90 QB Standard
12 12 Matthew Stafford LAR ATL 13 10,80 19,70 QB Standard
13 13 Carson Wentz WAS DET 16 29,72 24,70 QB Standard
14 14 Trey Lance SF SEA 14 10,96 17,80 QB Standard
15 15 Aaron Rodgers GB CHI 12 4,70 10,00 QB Standard
16 16 Jameis Winston NO TB 15 21,66 7,00 QB Standard
17 17 Matt Ryan IND JAC 19 16,28 25,70 QB Standard
18 18 Tua Tagovailoa MIA BAL 17 14,80 14,30 QB Standard
19 19 Justin Fields CHI GB 18 14,64 19,10 QB Standard
20 20 Jared Goff DET WAS 21 16,50 13,40 QB Standard
21 21 Trevor Lawrence JAC IND 20 14,40 16,00 QB Standard
22 22 Marcus Mariota ATL LAR 22 19,80 31,50 QB Standard
23 23 Ryan Tannehill TEN BUF 24 19,34 7,80 QB Standard
24 24 Davis Mills HOU DEN 26 15,50 17,20 QB Standard
25 25 Daniel Jones NYG CAR 23 17,02 10,90 QB Standard
26 26 Baker Mayfield CAR NYG 25 19,00 19,30 QB Standard
27 27 Mitch Trubisky PIT NE 27 12,66 14,80 QB Standard
28 28 Mac Jones NE PIT 28 9,52 16,20 QB Standard
29 29 Geno Smith SEA SF 29 17,20 13,60 QB Standard
30 30 Joe Flacco NYJ CLE 31 15,28 18,00 QB Standard
31 31 Jacoby Brissett CLE NYJ 30 10,88 20,20 QB Standard
32 32 Cooper Rush DAL CIN 32 2,56 12,70 QB Standard
33 1 Josh Allen BUF TEN 1 33,48 14,00 QB Half
34 2 Patrick Mahomes II KC LAC 2 34,90 13,80 QB Half
35 3 Justin Herbert LAC KC 4 23,26 21,10 QB Half
36 4 Lamar Jackson BAL MIA 3 21,22 8,50 QB Half
37 5 Joe Burrow CIN DAL 8 22,22 10,40 QB Half
38 6 Jalen Hurts PHI MIN 5 24,72 6,30 QB Half
39 7 Russell Wilson DEN HOU 7 17,80 15,30 QB Half
40 8 Kyler Murray ARI LV 6 20,62 23,30 QB Half
41 9 Kirk Cousins MIN PHI 10 19,08 15,50 QB Half
42 10 Tom Brady TB NO 9 11,38 19,80 QB Half
43 11 Derek Carr LV ARI 11 16,80 34,90 QB Half
44 12 Matthew Stafford LAR ATL 13 10,80 19,70 QB Half
45 13 Carson Wentz WAS DET 16 29,72 24,70 QB Half
46 14 Trey Lance SF SEA 14 10,96 17,80 QB Half
47 15 Aaron Rodgers GB CHI 12 4,70 10,00 QB Half
48 16 Jameis Winston NO TB 15 21,66 7,00 QB Half
49 17 Matt Ryan IND JAC 19 16,28 25,70 QB Half
50 18 Tua Tagovailoa MIA BAL 17 14,80 14,30 QB Half

Similar Posts