Week 4 of Fantasy Football is over!

The third week of the NFL season is in the books, and it was certainly exciting! With so much on the line, fantasy football players were sweating it out until the very end. And now that we’ve had a chance to see how all of the teams stack up, it’s time for a new set of rankings.

You can find a more in-depth walkthrough of the Week 5 Fantasy Football Rankings on my Youtube Channel.

Week 5 Rankings

wdt_ID Rank Player Name Team OPP Yearly Ranking Avg. Points Scored Points Allowed by Opp Scoring Position
1 1 Jalen Hurts PHI ARI 3 25,83 17,98 Standard QB
2 2 Josh Allen BUF PIT 2 28,60 16,85 Standard QB
3 3 Lamar Jackson BAL CIN 1 29,83 11,72 Standard QB
4 4 Patrick Mahomes II KC LV 4 23,66 24,07 Standard QB
5 5 Justin Herbert LAC CLE 7 20,60 16,43 Standard QB
6 6 Joe Burrow CIN BAL 8 20,47 24,90 Standard QB
7 7 Tom Brady TB ATL 18 15,23 19,60 Standard QB
8 8 Kyler Murray ARI PHI 6 21,19 10,91 Standard QB
9 9 Derek Carr LV KC 12 17,03 22,06 Standard QB
10 10 Russell Wilson DEN IND 14 16,35 16,74 Standard QB
11 11 Kirk Cousins MIN CHI 16 15,79 15,80 Standard QB
12 12 Trevor Lawrence JAC HOU 15 16,19 14,10 Standard QB
13 13 Aaron Rodgers GB NYG 21 13,83 13,80 Standard QB
14 14 Carson Wentz WAS TEN 9 19,11 21,64 Standard QB
15 15 Geno Smith SEA NO 10 18,97 13,46 Standard QB
16 16 Jared Goff DET NE 5 22,91 21,20 Standard QB
17 17 Matthew Stafford LAR DAL 25 12,40 13,00 Standard QB
18 18 Ryan Tannehill TEN WAS 20 14,09 21,42 Standard QB
19 19 Jimmy Garoppolo SF CAR 32 13,32 16,13 Standard QB
20 20 Cooper Rush DAL LAR 28 11,55 19,04 Standard QB
21 21 Marcus Mariota ATL TB 19 14,17 15,03 Standard QB
22 22 Teddy Bridgewater MIA NYJ 37 5,91 19,61 Standard QB
23 23 Jacoby Brissett CLE LAC 17 15,30 18,76 Standard QB
24 24 Zach Wilson NYJ MIA 33 19,78 24,73 Standard QB
25 25 Matt Ryan IND DEN 22 13,80 11,59 Standard QB
26 26 Daniel Jones NYG GB 13 16,64 12,77 Standard QB
27 27 Justin Fields CHI MIN 31 10,39 17,49 Standard QB
28 28 Kenny Pickett PIT BUF 34 15,30 10,01 Standard QB
29 29 Andy Dalton NO SEA 35 13,74 21,94 Standard QB
30 30 Davis Mills HOU JAC 24 12,58 16,27 Standard QB
31 31 Baker Mayfield CAR SF 23 12,72 9,64 Standard QB
32 32 Brian Hoyer NE DET 44 1,48 25,88 Standard QB
33 1 Jalen Hurts PHI ARI 3 25,83 17,98 Half QB
34 2 Josh Allen BUF PIT 2 28,60 16,85 Half QB
35 3 Lamar Jackson BAL CIN 1 29,83 11,72 Half QB
36 4 Patrick Mahomes II KC LV 4 23,66 24,07 Half QB
37 5 Justin Herbert LAC CLE 7 20,60 16,43 Half QB
38 6 Joe Burrow CIN BAL 8 20,47 24,90 Half QB
39 7 Tom Brady TB ATL 18 15,23 19,60 Half QB
40 8 Kyler Murray ARI PHI 6 21,19 10,91 Half QB
41 9 Derek Carr LV KC 12 17,03 22,06 Half QB
42 10 Russell Wilson DEN IND 14 16,35 16,74 Half QB
43 11 Kirk Cousins MIN CHI 16 15,79 15,80 Half QB
44 12 Trevor Lawrence JAC HOU 15 16,19 14,10 Half QB
45 13 Aaron Rodgers GB NYG 21 13,83 13,80 Half QB
46 14 Carson Wentz WAS TEN 9 19,11 21,64 Half QB
47 15 Geno Smith SEA NO 10 18,97 13,46 Half QB
48 16 Jared Goff DET NE 5 22,91 21,20 Half QB
49 17 Matthew Stafford LAR DAL 25 12,40 13,00 Half QB
50 18 Ryan Tannehill TEN WAS 20 14,09 21,42 Half QB

Similar Posts